January 15, 2025
We're pleased to announce a new update that streamlines the course and program import process through direct COCI API integration. This enhancement eliminates the need to manually export and upload files from the COCI website.
Key Features:
- One-click import functionality via the 'Direct Import' button
- Automated data retrieval from COCI
- Seamless integration with existing Program Pathways workflows
Data Import Specifications:
Program Data
| Programs Data Points - | Description |
| ProgramId | The unique identifier for the program. |
| Control Number | The control number for the program. |
| Title | The name of the program. |
| System Taxonomy Code (TOP) | It contains the code and description for the System Taxonomy (Top Code) field. |
| Award Type | It contains the id, name and description for the Award Type field. |
| Cert Units | Number of certification units |
| Major Units | Number of major units |
Course Data
| Course Data point | Description |
| Course ID | COCI Specific Unique Identifier |
| Control Number | This data element is generated by the Chancellor’s Office. The element uniquely identifies a course. |
| Title | The name of the course. |
| Dept. Name(CB01A) | The name of the department associated with the course. |
| Dept. Number(CB01B) | This data element is the identifier of the course as reflected in the college's current catalog of courses. |
| Minimum Contact Hours | Minimum hours spent in lab or class. |
| Maximum Contact Hours | Maximum hours spent in lab or class. |
| Minimum Units of Credit (CB07) | The minimum number of units of academic credit a student may earn from enrolling in a single section of this course. |
| Maximum Units of Credit (CB06) | The maximum number of units of academic credit a student may earn from enrolling in a single section of this course. |
| Course Classification Status (CB11) | This element classifies a course in accordance with its primary objective. |
| Noncredit Category | This element classifies a noncredit course in accordance with its primary objective within the nine state-supported noncredit categories set forth in the California Education Code (84757.(a)). |
Support and Assistance
If you have any questions about these updates or need assistance, please:
- Email: PPM-support@foundationccc.org
- Attend our Zoom office hours:
- Tuesdays: 11:00 AM - 12:00 PM
- Thursdays: 4:00 PM - 5:00 PM
For Technical Documentation: